| XJ-S | Solent Blue | ||||
| Coupe | Grey | ||||
| Right Hand Drive | |||||
| Mead Of Burnham | |||||
| 9DPAMA192900 | 1 December 1989 | ||||
| SAJJNAEC3CA167585 | ASCOT | ||||
| BERKSHIRE | |||||
| United Kingdom | |||||
| 1989 | Solent Blue | ||||
| 2018 | Grey | ||||
| Exc. Original | |||||
| Original | Nantes | ||||
| Loire Atlantique | |||||
| Original |
| ||||
Record Creation: Entered on 6 November 2018.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

