| XJ-S | Westminster Blue | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 8 January 1988 | |||||
| 8S56672HA | |||||
| 5V004661 | |||||
| 87ZVA08443 | |||||
| 16 December 1987 | United Kingdom | ||||
| 1988 | Westminster Blue | ||||
| 2014 | |||||
| Rugby | |||||
| Warwickshire | |||||
| |||||
|
|
Record Creation: Entered on 18 August 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: JFG 712; last car in Westm.;
Note on registration: Sheffield;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

