| XJ-S | Sovereign Gold | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 25 February 1987 | |||||
| 9DPAMA103914 | |||||
| 5Y001841 | |||||
| 4485 | |||||
| 8 July 1986 | United Kingdom | ||||
| 1986 | Sovereign Gold | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 20 June 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: GDF 341; first car in Sovereign;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2020-06-20 13:32:54 | pauls writes:
Jaguar Cars Company Car. First car in Sovereign Gold.

