| XJ-S | Silversand | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 20 June 1985 | |||||
| 9DPAMA102122 | |||||
| 5Y001458 | |||||
| 2659 | |||||
| 29 April 1985 | United Kingdom | ||||
| 1985 | Silversand | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 23 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: GDA 280;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

