| XJ-S | Sage Green | ||||
| Cabriolet | Biscuit | ||||
| Right Hand Drive | |||||
| 29 May 1985 | |||||
| 9DPAMA101122 | |||||
| 5Y001412 | |||||
| 1093 | |||||
| 11 April 1984 | United Kingdom | ||||
| 1984 | Sage Green | ||||
| 2009 | Biscuit | ||||
| |||||
|
Record Creation: Entered on 20 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: HEG 314;
Note on trim: ADE;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

