| XJ-S | Sage Green | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 5 June 1985 | |||||
| 9DPAMA100897 | |||||
| 5Y001396 | |||||
| 000836 | |||||
| 25 March 1984 | United Kingdom | ||||
| 1984 | Sage Green | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 18 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on engine number: ex VIN 114946
Note on gearbox number: ex VIN 114946
Note on color: HEG 314;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

