| XJ-S | Jet Black | ||||
| Cabriolet | |||||
| Right Hand Drive | |||||
| 31 October 1984 | |||||
| 9DPAMA101055 | |||||
| 5Y001421 | |||||
| 1023 | |||||
| 21 March 1984 | United Kingdom | ||||
| 1984 | Jet Black | ||||
| 2009 | |||||
| |||||
|
Record Creation: Entered on 18 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: PDE 373;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

