| XJ-S | Sage Green | ||||
| Cabriolet | Doeskin | ||||
| Right Hand Drive | |||||
| 31 May 1984 | |||||
| 9DPAMA101047 | |||||
| 5Y001410 | |||||
| 1048 | |||||
| 20 March 1984 | United Kingdom | ||||
| 1984 | Sage Green | ||||
| 2009 | Doeskin | ||||
| |||||
|
Record Creation: Entered on 18 September 2020.
Some data provided courtesy: International Cabriolet Register
Heritage Notes
Note on color: HEG 314;
Note on trim: AEE;
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

