Exterior Colors
A word to the wise: we don't guarantee that the colors as illustrated below are accurate, or indeed that they're even close! A LOT of images will be loaded, so please be patient. The colors are presented in alphabetical order along with the years they were generally available, indicated by the black numbers below the color name. The paint codes (if available) are from various internet and written sources--they have NOT been verified!
Apologies about some of the poor quality shots. They are all that we have of certain colors--the XJ-S site has a great number of small photos.
| Antelope | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: AFM | More Antelope cars... | ||||||||||||||||||||||
| Arctic Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JFE | More Arctic Blue cars... | ||||||||||||||||||||||
| Black | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory codes: PDT/PDE/PDF | More Black cars... | ||||||||||||||||||||||
| Bordeaux Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CEK | More Bordeaux Red cars... | ||||||||||||||||||||||
| British Racing Green | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| No paint code available. | More British Racing Green cars... | ||||||||||||||||||||||
| Brooklands Green | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: HFB | More Brooklands Green cars... | ||||||||||||||||||||||
| Carnival Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CFS | More Carnival Red cars... | ||||||||||||||||||||||
| Catkin | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: HFD | More Catkin cars... | ||||||||||||||||||||||
| Cirrus Grey | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: ANC | More Cirrus Grey cars... | ||||||||||||||||||||||
| Claret | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CEA | More Claret cars... | ||||||||||||||||||||||
| Cobalt Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JDM | More Cobalt Blue cars... | ||||||||||||||||||||||
| Cotsworth Yellow | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| No paint code available. | More Cotsworth Yellow cars... | ||||||||||||||||||||||
| Cranberry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CEE | More Cranberry cars... | ||||||||||||||||||||||
| Damson Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CDG | More Damson Red cars... | ||||||||||||||||||||||
| Diamond Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JFN | More Diamond Blue cars... | ||||||||||||||||||||||
| Dorchester Grey | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: LDP | More Dorchester Grey cars... | ||||||||||||||||||||||
| Flamenco Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CFH | More Flamenco Red cars... | ||||||||||||||||||||||
| Glacier White | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: NDP | More Glacier White cars... | ||||||||||||||||||||||
| Grenadier Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CEH | More Grenadier Red cars... | ||||||||||||||||||||||
| Greensand | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| No paint code available. | More Greensand cars... | ||||||||||||||||||||||
| Ice Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: MDP | More Ice Blue cars... | ||||||||||||||||||||||
| Jade Green | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: HEV | More Jade Green cars... | ||||||||||||||||||||||
| Jaguar Racing Green | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory codes: HEN/HER | More Jaguar Racing Green cars... | ||||||||||||||||||||||
| Juniper Green | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| No paint code available. | More Juniper Green cars... | ||||||||||||||||||||||
| Kingfisher Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: HFE | More Kingfisher Blue cars... | ||||||||||||||||||||||
| Nimbus White | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: NJD | More Nimbus White cars... | ||||||||||||||||||||||
| Old English White | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: 250 | More Old English White cars... | ||||||||||||||||||||||
| Oyster | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: SDE | More Oyster cars... | ||||||||||||||||||||||
| Platinum | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: LEP | More Platinum cars... | ||||||||||||||||||||||
| Racing Green | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: HDN | More Racing Green cars... | ||||||||||||||||||||||
| Regency Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory codes: CFA/257 | More Regency Red cars... | ||||||||||||||||||||||
| Regent Grey | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory codes: LDL/LDR | More Regent Grey cars... | ||||||||||||||||||||||
| Rhodium Silver | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: MDE | More Rhodium Silver cars... | ||||||||||||||||||||||
| Rose Bronze | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: SDL | More Rose Bronze cars... | ||||||||||||||||||||||
| Sable Black | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: PDF | More Sable Black cars... | ||||||||||||||||||||||
| Sage Green | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: HEG | More Sage Green cars... | ||||||||||||||||||||||
| Sapphire | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JGE | More Sapphire cars... | ||||||||||||||||||||||
| Sapphire Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JEC | More Sapphire Blue cars... | ||||||||||||||||||||||
| Satin Beige | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: AFV | More Satin Beige cars... | ||||||||||||||||||||||
| Sebring Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CDJ | More Sebring Red cars... | ||||||||||||||||||||||
| Signal Red | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: CFC (note: N/A 79-88) | More Signal Red cars... | ||||||||||||||||||||||
| Silver Birch | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: MDJ | More Silver Birch cars... | ||||||||||||||||||||||
| Silver Frost | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: MDK | More Silver Frost cars... | ||||||||||||||||||||||
| Silver Grey | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: 260 | More Silver Grey cars... | ||||||||||||||||||||||
| Solent Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JFJ | More Solent Blue cars... | ||||||||||||||||||||||
| Spindrift White | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: NDM | More Spindrift White cars... | ||||||||||||||||||||||
| Talisman Silver | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: MDF | More Talisman Silver cars... | ||||||||||||||||||||||
| Topaz | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: SDN | More Topaz cars... | ||||||||||||||||||||||
| Tudor White | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: NDC | More Tudor White cars... | ||||||||||||||||||||||
| Tungsten | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JEX | More Tungsten cars... | ||||||||||||||||||||||
| Turquoise | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: UDB | More Turquoise cars... | ||||||||||||||||||||||
| Westminster Blue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
![]() | |||||||||||||||||||||||
| Factory code: JFG | More Westminster Blue cars... | ||||||||||||||||||||||
Colors not illustrated (no photos in database, or photos are of cars not actually that color):
- Biscayan Blue
- British Racing Green (early)
- [262] Carriage Brown
- [BDA] Chestnut Brown
- [GDB] Coronet Gold
- [AFT] Curlew
- [255] Dark Blue
- Fern Grey
- Garnet Red
- [AEB] Grosvenor Brown
- [301] Indigo Blue
- [CFG] Moroccan Red
- Pale Primrose
- [299] Portland Beige
- [291] Quartz Blue
- [GDA] Silver Sand
- [GDF] Sovereign Gold
- [265] Squadron Blue
- [LEV/LEC] Steel
- [JEV] Windsor Blue
- [266] Yellow Gold
You may leave a comment about this article:



















































